Uxbridge announced - Con gain one seat off Lab
- hillingdonherald
- May 8
- 1 min read
Candidate | Party | Number of Votes |
ALI Amjad | The Green Party | 634 |
ANDERSON Gerry | Reform UK | 808 |
BURLES Tony | Labour Party | 1,121 |
DILDAR Masoud | Labour Party | 980 |
HARBORD Gary Lee | Trade Unionist and Socialist Coalition | 86 |
IQBAL Sajid | Liberal Democrats | 393 |
LEWIS Douglas | Reform UK | 761 |
LEWIS Stephen | Reform UK | 736 |
MURRAY Terence Patrick | Conservative Party | 1,715 |
PANAYIOTOU Andy | The Green Party | 646 |
PESTON Max | Liberal Democrats | 380 |
PHENYO Boikanyo Trust | Labour Party | 907 |
RUSSELL Riley | Conservative Party | 1,705 |
RYERSON Peter | The Green Party | 623 |
SHAH Syed Sarwar | Liberal Democrats | 374 |
TANEJA Anil | Conservative Party | 1,561 |
Comments